Apple iPhone XR 256GB
| Availability | |
| Officially announced | Sep 12, 2018 |
| Prices (MSRP) | $749 |
| Battery | |
| Charge speed | Wireless: 7.5W |
| Charging | USB Power Delivery | Qi wireless charging |
| Camera | |
| Flash | Quad LED |
| Front | 7 MP (HDR) | Video capture: 1080p |
| Main camera | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) | Aperture size: F1.8 | Focal length: 26 mm | Sensor size: 1/2.55" | Pixel size: 1.4 μm |
| Rear | Single camera |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video calling, Video sharing |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41 |
| Data Speed | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, HSUPA, UMTS |
| Dual SIM | Yes |
| HD Voice | Yes |
| SIM type | Nano SIM, eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.0 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | NFC, UMA (Wi-Fi Calling) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,dual-band | MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Black, Yellow, Blue, Red, White, Rose gold |
| Dimensions | 5.94 x 2.98 x 0.33 inches | 150.9 x 75.7 x 8.3 mm |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP67 |
| Weight | 6.84 oz / 194.0 g |
| Display | |
| Features | Oleophobic coating |
| Resolution | 1792x828px, 19.5:9 ratio, 326 PPI |
| Size | 6.1-inch, 79.24% screen-to-body |
| Type | 2942 mAh, Li - Ion |
| Hardware | |
| GPU | Apple 4-core GPU |
| Memory | 3GB/64GB | 3GB/128GB | 3GB/256GB |
| OS | iOS (15.x, 14.x, 13.x, 12.x) |
| Processor | Hexa-core | 2490 MHz | Vortex and Tempest |
| Storage expansion | not expandable |
| System chip | Apple A12 Bionic APL1W81 (7 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation, Video recording |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |

