Apple iPhone 11 Pro Max 256GB
| Availability | |
| Officially announced | Sep 10, 2019 |
| Prices (MSRP) | $1099 |
| Battery | |
| Charge speed | Wired: 18.0W | Wireless: 7.5W |
| Charging | USB Power Delivery | Qi wireless charging |
| Camera | |
| Flash | Quad LED |
| Front | 12 MP (EIS, HDR, Slow-motion videos) | Video capture: 4K UHD (60 fps) |
| Main camera | 12 MP (Sapphire crystal lens cover, OIS, PDAF) | Aperture size: F1.8 | Focal length: 26 mm | Sensor size: 1/2.55" | Pixel size: 1.4 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Telephoto, Sapphire crystal lens cover, OIS, PDAF) | Optical zoom: 2.0x | Aperture size: F2.0 | Focal Length: 52 mm | Sensor size: 1/3.4" | Pixel size: 1 μm |
| Third camera | 12 MP (Ultra-wide, Sapphire crystal lens cover) | Aperture size: F2.4 | Focal Length: 13 mm |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 46, 48 |
| Data Speed | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
| Dual SIM | Yes |
| HD Voice | Yes |
| SIM type | Nano SIM, eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.0 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | NFC, UMA (Wi-Fi Calling) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,Wi-Fi 6,dual-band | MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Gold, Silver, Space gray, Midnight green |
| Dimensions | 6.22 x 3.06 x 0.32 inches | 158 x 77.8 x 8.1 mm |
| Keys | Left: Volume control, Lock/Unlock key; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Stainless steel |
| Resistance | Water, Dust; IP68 |
| Weight | 7.97 oz / 226.0 g |
| Display | |
| Features | Dolby Atmos |
| Resolution | 2688x1242px, 19.5:9 ratio, 456 PPI |
| Size | 6.5-inch, 84.52% screen-to-body |
| Type | 3969 mAh, Li - Ion |
| Hardware | |
| GPU | Apple-designed 4 core |
| Memory | 4GB (LPDDR4)/64GB (NVMe) | 4GB/256GB | 4GB/512GB |
| OS | iOS (15.x, 14.x, 13.x) |
| Processor | Hexa-core | 2650 MHz | Lightning and Thunde |
| Storage expansion | not expandable |
| System chip | Apple A13 Bionic APL1W85 (7 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation, Video recording |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 25, 2019 | FCC ID value: BCG-E3306A |
| Measured SAR | Head: 1.00 W/kg | Body: 0.99 W/kg | Simultaneous Transmission: 1.53 W/kg | Wireless Router: 0.99 W/kg |

