Apple iPhone 13 128GB
| Availability | |
| Officially announced | Sep 14, 2021 |
| Prices (MSRP) | $799 | €939 |
| Battery | |
| Charge speed | Wired: 20.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, MagSafe wireless charging |
| Camera | |
| Flash | LED |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) | Video capture: 4K UHD (60 fps) |
| Main camera | 12 MP (Sensor-shift OIS, PDAF) | Aperture size: F1.6 | Focal length: 26 mm | Sensor size: 1/1.9'' | Pixel size: 1.7 μm |
| Rear | Dual camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.4 | Focal Length: 13 mm | Sensor size: 1/3.4" |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) | OIS, HDR, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261 |
| Data Speed | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| HD Voice | Yes |
| SIM type | Nano SIM, eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.0 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,Wi-Fi 6,dual-band | MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Red, Starlight, Midnight, Blue, Pink |
| Dimensions | 5.78 x 2.81 x 0.30 inches (~0.40 inches with camera bump) | 146.7 x 71.5 x 7.65 mm (~10.17 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 6.14 oz / 174.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Ceramic Shield |
| Resolution | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Size | 6.1-inch, 87.24% screen-to-body |
| Type | 3227 mAh, Li - Ion |
| Hardware | |
| GPU | Apple GPU 4-core |
| Memory | 4GB (LPDDR4X)/128GB (NVMe) | 4GB/256GB | 4GB/512GB |
| OS | iOS (18.x, 17.x, 16.x, 15.x) |
| Processor | Hexa-core | 2x3.23 GHz Avalanche | 4x1.82 GHz Blizzard |
| Storage expansion | not expandable |
| System chip | Apple A15 Bionic (5 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Loudspeaker |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 14, 2021 | FCC ID value: BCG-E3997A |
| Measured SAR | Head: 0.96 W/kg | Body: 0.96 W/kg | Simultaneous Transmission: 1.45 W/kg | Wireless Router: 0.96 W/kg |

