Apple iPhone 14 128GB
| Availability | |
| Officially announced | Sep 07, 2022 |
| Prices (MSRP) | $799 | €929 |
| Battery | |
| Charge speed | Wired: 20.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, MagSafe wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) | Video capture: 4K UHD (60 fps) |
| Main camera | 12 MP (Sensor-shift OIS, PDAF) | Aperture size: F1.5 | Focal length: 26 mm | Sensor size: 1/1.7" | Pixel size: 1.9 μm |
| Rear | Dual camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.4 | Focal Length: 13 mm |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) | OIS, HDR, Continuous autofocus, Picture-taking during video recording, Video light, Dolby Vision HDR, Cinematic mode |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| Data Speed | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Midnight, Purple Starlight, (Product) RED, Blue |
| Dimensions | 5.78 x 2.81 x 0.31 inches (~0.44 inches with camera bump) | 146.7 x 71.5 x 7.80 mm (~11.14 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 6.07 oz / 172.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Ceramic Shield |
| Resolution | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Size | 6.1-inch, 87.24% screen-to-body |
| Type | 3279 mAh, Li - Ion |
| Hardware | |
| GPU | Apple GPU 5-core |
| Memory | 6GB (LPDDR4X)/128GB (NVMe) | 6GB/256GB | 6GB/512GB |
| OS | iOS (18.x, 17.x, 16.x) |
| Processor | Hexa-core | 2x3.23GHz Avalanche | 4x1.82GHz Blizzard |
| Storage expansion | not expandable |
| System chip | Apple 15 Bionic (5 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Oct 09, 2022 | FCC ID value: BCG-E8138A |
| Measured SAR | Head: 0.95 W/kg | Body: 0.94 W/kg | Simultaneous Transmission: 1.48 W/kg | Wireless Router: 0.95 W/kg |

