Apple iPhone 14 Pro Max 512GB
| Availability | |
| Officially announced | Sep 07, 2022 |
| Prices (MSRP) | $1099 | €1479 |
| Battery | |
| Charge speed | Wired: 25.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, MagSafe wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) | Video capture: 4K UHD (60 fps) |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) | Aperture size: F1.8 | Focal length: 24 mm | Sensor size: 1/1.28" | Pixel size: 2.44 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Telephoto, OIS, PDAF) | Optical zoom: 3.0x | Aperture size: F2.8 | Focal Length: 77 mm | Sensor size: 1/3.5" | Pixel size: 1.0 μm |
| Third camera | 12 MP (Ultra-wide, PDAF) | Aperture size: F2.2 | Focal Length: 13 mm | Pixel size: 1.4 μm |
| Video recording | 4K UHD (60 fps), 1080p (240 fps), 720p (30 fps) | OIS, HDR, 10-bit HDR, Dolby Vision HDR, ProRes, Cinematic mode |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 46, 48 |
| 5G Bands | n1, n2, n3, n4, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Space Black, Silver, Gold, Deep Purple |
| Dimensions | 6.33 x 3.05 x 0.31 inches (~0.474 inches with camera bump) | 160.7 x 77.6 x 7.85 mm (~12.03 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Stainless steel |
| Resistance | Water, Dust; IP68 |
| Weight | 8.47 oz / 240.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Ceramic Shield |
| Resolution | 2796x1290px, 19.5:9 ratio, 460 PPI |
| Size | 6.7-inch, 88.45% screen-to-body |
| Type | 4323 mAh, Li - Ion |
| Hardware | |
| GPU | Apple GPU 5-core |
| Memory | 6GB (LPDDR5)/128GB (NVMe) | 6GB/256GB | 6GB/512GB | 6GB/1024GB |
| OS | iOS (18.x, 17.x, 16.x) |
| Processor | Hexa-core | 2x3.46GHz Everest | 4x2.02GHz Sawtooth |
| Storage expansion | not expandable |
| System chip | Apple 16 Bionic (4 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 08, 2022 | FCC ID value: BCG-E8154A |
| Measured SAR | Head: 0.94 W/kg | Body: 0.94 W/kg | Simultaneous Transmission: 1.50 W/kg | Wireless Router: 0.95 W/kg |

