Apple iPhone 15 Plus 256GB
| Availability | |
| Officially announced | Sep 12, 2023 |
| Prices (MSRP) | $899 | €1100 |
| Battery | |
| Charge speed | Wired: 20.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, MagSafe wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, HDR) | Video capture: 4K UHD (60 fps) |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) | Sensor name: Sony IMX904 | Aperture size: F1.6 | Focal length: 26 mm | Pixel size: 2.0 μm |
| Rear | Dual camera |
| Second camera | 12 MP (Ultra-wide) | Sensor name: Sony IMX772 | Aperture size: F2.4 | Focal Length: 13 mm |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 46, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79, n258, n260, n261, NSA, mmWave |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Black, Blue, Green, Yellow, Pink |
| Dimensions | 6.33 x 3.06 x 0.31 inches (~0.45 inches with camera bump) | 160.9 x 77.8 x 7.8 mm (~11.33 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 7.09 oz / 201.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Ceramic Shield |
| Resolution | 2796x1290px, 19.5:9 ratio, 460 PPI |
| Size | 6.7-inch, 88.16% screen-to-body |
| Type | 4383 mAh, Li - Ion |
| Hardware | |
| GPU | Apple GPU 5-core |
| Memory | 6GB (LPDDR5)/128GB | 6GB/256GB | 6GB/512GB |
| OS | iOS (18.x, 17.x) |
| Processor | Hexa-core | 2x3.46GHz Everest | 4x2.02GHz Sawtooth |
| Storage expansion | not expandable |
| System chip | A16 Bionic (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Loudspeaker |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 12, 2023 | FCC ID value: BCG-E8431A |
| Measured SAR | Head: 0.95 W/kg | Body: 0.95 W/kg | Simultaneous Transmission: 1.53 W/kg |

