Apple iPhone 16e 512GB
| Availability | |
| Officially announced | Feb 19, 2025 |
| Prices (MSRP) | 8GB/128GB - $600 | €699 | 8GB/256GB - $699 | €829 | 8GB/512GB - $899 | €1079 |
| Battery | |
| Charge speed | Wired: 20.0W | Wireless: 7.5W |
| Charging | Fast charging | Qi wireless charging |
| Camera | |
| Flash | LED |
| Front | 12 MP (Time-of-Flight (ToF), Autofocus, Autofocus) | Video capture: 4K UHD (60 fps) |
| Main camera | 48 MP (OIS, Autofocus) | Aperture size: F1.6 | Focal length: 26 mm |
| Rear | Single camera |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) | OIS, Continuous autofocus, Picture-taking during video recording, Cinematic mode |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 48, 53 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n76, n77, n78, n79, SA, NSA, Sub-6 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | White, Black |
| Dimensions | 5.78 x 2.81 x 0.31 inches (~0.33 inches with camera bump) | 146.7 x 71.5 x 7.8 mm (~8.3 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 5.89 oz / 167.0 g |
| Display | |
| Features | Super Retina XDR, Oleophobic coating, Scratch-resistant glass |
| Protection | Ceramic Shield |
| Resolution | 2532x1170px, 19.5:9 ratio, 457 PPI |
| Size | 6.1-inch, 87.24% screen-to-body |
| Type | 4005 mAh, Li - Ion |
| Hardware | |
| GPU | Apple 4-core GPU |
| Memory | 8GB (LPDDR5)/128GB (NVMe) | 8GB/256GB | 8GB/512GB |
| OS | iOS (18.x) |
| Processor | Hexa-core | 2x4.04GHz | 4x2.20GHz |
| Storage expansion | not expandable |
| System chip | Apple A18 (3 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Feb 19, 2025 | FCC ID value: BCG-E8725A |
| Measured SAR | Head: 1.20 W/kg | Body: 1.20 W/kg | Simultaneous Transmission: 1.55 W/kg |

