Apple iPhone 17 512GB
| Availability | |
| Officially announced | Sep 09, 2025 |
| Prices (MSRP) | 8GB/256GB - $799 | €949 | 8GB/512GB - $999 | €1199 |
| Battery | |
| Charge speed | Wired: 40.0W | Wireless: 25.0W |
| Charging | Fast charging | Qi2 wireless charging, MagSafe wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 18 MP (Time-of-Flight (ToF), Autofocus, HDR) | Video capture: 4K UHD (60 fps) |
| Main camera | 48 MP (Sensor-shift OIS, PDAF) | Aperture size: F1.6 | Focal length: 26 mm |
| Rear | Dual camera |
| Second camera | 48 MP (Ultra-wide, PDAF) | Aperture size: F2.2 | Focal Length: 13 mm |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) | OIS, HDR, Dolby Vision HDR, Cinematic mode |
| Cellular | |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n53, n66, n70, n71, n75, n77, n78, n79, n258, n260, n261, mmWave |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 6.0 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Emergency SOS via satellite (SMS sending/receiving), Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 3D Face unlock |
| Colors | Black, White, Sage, Lavender, Mist Blue |
| Dimensions | 5.89 x 2.81 x 0.31 inches (~0.37 inches with camera bump) | 149.6 x 71.5 x 7.95 mm (~9.3 mm with camera bump) |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key, Other |
| Materials | Back: Glass (Ceramic Shield) | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 6.24 oz / 177.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Gorilla Glass Ceramic 2 |
| Resolution | 2622x1206px, 19.5:9 ratio, 458 PPI |
| Size | 6.3-inch, 91.04% screen-to-body |
| Type | 3692 mAh, Li - Ion |
| Hardware | |
| GPU | Apple 5-core GPU |
| Memory | 8GB (LPDDR5)/256GB | 8GB/512GB |
| OS | iOS (26.x) |
| Processor | Hexa-core |
| Storage expansion | not expandable |
| System chip | Apple A19 (3 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 09, 2025 | FCC ID value: BCG-E8947A |
| Measured SAR | Head: 1.19 W/kg | Body: 1.19 W/kg | Simultaneous Transmission: 1.54 W/kg |

