Apple iPhone 8 64GB
| Availability | |
| Officially announced | Sep 12, 2017 |
| Prices (MSRP) | $849 |
| Battery | |
| Charge speed | Wired: 15.0W | Wireless: 7.5W |
| Charging | USB Power Delivery | Qi wireless charging |
| Camera | |
| Flash | Quad LED |
| Front | 7 MP (HDR) | Video capture: 1080p |
| Main camera | 12 MP (Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor) | Aperture size: F1.8 | Focal length: 28 mm | Sensor size: 1/3" | Pixel size: 1.22 μm |
| Rear | Single camera |
| Video recording | 4K UHD (60 fps), 1080p (240 fps) | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording, Video light |
| Cellular | |
| 3G Bands | 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66 |
| 4G (TDD) Bands | 38, 39, 40, 41 |
| Data Speed | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
| HD Voice | Yes |
| SIM type | Nano SIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.0 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
| Other | NFC, UMA (Wi-Fi Calling) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Lightning |
| WLAN | a,b,g,n,ac,dual-band | MIMO, Hotspot | 802.11 a, b, g, n, ac |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Gold, Silver, Red, Space gray |
| Dimensions | 5.45 x 2.65 x 0.29 inches | 138.4 x 67.3 x 7.3 mm |
| Keys | Left: Volume control, Other; Right: Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Water, Dust; IP67 |
| Weight | 5.22 oz / 148.0 g |
| Display | |
| Features | Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| Resolution | 1334x750px, 16:9 ratio, 326 PPI |
| Size | 4.7-inch, 65.34% screen-to-body |
| Type | 1821 mAh, Li - Ion |
| Hardware | |
| GPU | Apple 3-core GPU |
| Memory | 2GB (LPDDR4)/256GB | 2GB/64GB | 2GB/128GB |
| OS | iOS (15.x, 14.x, 13.x, 12.x, 11.x) |
| Processor | Hexa-core | 2390 MHz | Monsoon and Mistral |
| Storage expansion | not expandable |
| System chip | Apple A11 Bionic APL1W72 (10 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Sep 12, 2017 | FCC ID value: BCG-E3174A |
| Measured SAR | Head: 1.09 W/kg | Body: 1.09 W/kg | Simultaneous Transmission: 1.59 W/kg | Wireless Router: 1.09 W/kg |

