Samsung Galaxy S24+ 512GB
| Availability | |
| Officially announced | Jan 17, 2024 |
| Prices (MSRP) | $1000 | €1149 |
| Battery | |
| Charge speed | Wired: 45.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | LED |
| Front | 12 MP | Video capture: 4K UHD (60 fps) |
| Main camera | 50 MP (OIS, PDAF) | Sensor name: Samsung GN3 | Aperture size: F1.8 | Focal length: 24 mm | Sensor size: 1/1.56" | Pixel size: 1.0 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Telephoto) | Sensor name: Sony IMX564 | Optical zoom: 3.0x | Aperture size: F2.2 | Focal Length: 13 mm | Sensor size: 1/2.55" | Pixel size: 1.4 μm |
| Third camera | 10 MP (Telephoto) | Sensor name: Samsung S5K3K1 | Aperture size: F2.4 | Focal Length: 67 mm | Sensor size: 1/3.94" | Pixel size: 1.0 μm |
| Video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| 4G (TDD) Bands | 38, 39, 40, 41 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM + eSIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 3.2 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Ultrasonic in-screen fingerprint |
| Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Dimensions | 6.24 x 2.99 x 0.30 inches (~0.35 inches with camera bump) | 158.5 x 75.9 x 7.7mm (~8.85 mm with camera bump) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 6.91 oz / 196.0 g |
| Display | |
| Protection | Corning Gorilla Glass Victus 2 |
| Resolution | 3120x1440px, 19.5:9 ratio, 513 PPI |
| Size | 6.7-inch, 89.05% screen-to-body |
| Type | 4900 mAh, Li - Ion |
| Hardware | |
| GPU | Adreno 750 |
| Memory | 12GB/256GB (UFS 4.0) | 12GB/512GB |
| OS | Android (15, 14) |
| Processor | Octa-core | 1x3.39GHz Cortex-X4 | 3x3.1GHz Cortex-A720 | 2x2.9GHz Cortex-A720 | 2x2.2GHz Cortex-A520 |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Gen 3 SM8650 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Jun 14, 2024 | FCC ID value: A3LSMS926U |
| Measured SAR | Head: 1.05 W/kg | Body: 1.14 W/kg | Simultaneous Transmission: 1.55 W/kg | Wireless Router: 1.55 W/kg |

