Samsung Galaxy S24 FE 128GB
| Availability | |
| Officially announced | Oct 03, 2024 |
| Prices (MSRP) | $650 |
| Battery | |
| Charge speed | Wired: 25.0W | Wireless: 15.0W |
| Charging | Fast charging | Reverse wired charging |
| Camera | |
| Flash | LED |
| Front | 10 MP | Video capture: 4K UHD (60 fps) |
| Main camera | 50 MP (OIS, PDAF) | Aperture size: F1.8 | Focal length: 24 mm | Pixel size: 1.0 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Focal Length: 13 mm | Sensor size: 1/3" | Pixel size: 1.12 μm |
| Third camera | 10 MP (Telephoto) | Optical zoom: 3.0x | Aperture size: F2.4 | Focal Length: 75 mm | Sensor size: 1/4.4" | Pixel size: 1.0 μm |
| Video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) |
| Cellular | |
| 3G Bands | 2, 3, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| 4G (TDD) Bands | 38, 40, 41 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | Nano SIM, eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Optical in-screen fingerprint |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
| Dimensions | 6.38 x 3.04 x 0.31 inches (~0.38 inches with camera bump) | 162 x 77.3 x 8 mm (~9.6 mm with camera bump) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus+) | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 7.51 oz / 213.0 g |
| Display | |
| Protection | Corning Gorilla Glass Victus+ |
| Resolution | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Size | 6.7-inch, 88.06% screen-to-body |
| Type | 4700 mAh, Li - Ion |
| Hardware | |
| GPU | Xclipse 940 |
| Memory | 8GB/128GB | 8GB/256GB | 8GB/512GB |
| OS | Android (14) |
| Processor | Deca-core | 1x3.2GHz Cortex-X4 | 2x2.9GHz Cortex-A720 | 3x2.6GHz Cortex-A720 | 4x1.95GHz Cortex-A520 |
| Storage expansion | not expandable |
| System chip | Exynos 2400e S5E9945 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

