Samsung Galaxy S25 FE 256GB
| Availability | |
| Officially announced | Sep 04, 2025 |
| Prices (MSRP) | 8GB/128GB - $650 |
| Battery | |
| Charge speed | Wired: 45.0W | Wireless: 15.0W |
| Charging | Fast charging | Reverse wired charging |
| Camera | |
| Flash | LED |
| Front | 12 MP | Video capture: 4K UHD (60 fps) |
| Main camera | 50 MP (OIS, PDAF) | Aperture size: F1.8 | Focal length: 24 mm | Pixel size: 1.0 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 |
| Third camera | 8 MP (Telephoto) | Optical zoom: 3.0x | Aperture size: F2.4 |
| Video recording | Yes |
| Cellular | |
| 3G Bands | 2, 3, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 66 |
| 4G (TDD) Bands | 38, 40, 41 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n38, n40, n41, n66, n75, n77, n78, SA, NSA, Sub-6 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| HD Voice | Yes |
| SIM type | Nano SIM, eSIM |
| VoLTE | Yes |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Optical in-screen fingerprint |
| Colors | Navy, Jetblack, White, Icyblue |
| Dimensions | 6.35 x 3.02 x 0.29 inches (~0.35 inches with camera bump) | 161.3 x 76.6 x 7.4 mm (~8.9 mm with camera bump) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus+) | Frame: Aluminum |
| Resistance | Water, Dust; IP68 |
| Weight | 6.70 oz / 190.0 g |
| Display | |
| Protection | Corning Gorilla Glass Victus+ |
| Resolution | 2340x1080px, 19.5:9 ratio, 385 PPI |
| Size | 6.7-inch, 88.06% screen-to-body |
| Type | 4900 mAh, Li - Ion |
| Hardware | |
| GPU | Xclipse 940 |
| Memory | 8GB/128GB | 8GB/256GB |
| OS | Android (16), up to 7 OS updates |
| Processor | Deca-core | 1x3.2GHz Cortex-X4 | 2x2.9GHz Cortex-A720 | 3x2.6GHz Cortex-A720 | 4x1.95GHz Cortex-A520 |
| Storage expansion | not expandable |
| System chip | Exynos 2400 S5E9945 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

