Xiaomi 11T Pro 128GB
| Availability | |
| Officially announced | Sep 15, 2021 |
| Prices (MSRP) | €649 |
| Battery | |
| Charge speed | Wired: 120.0W |
| Charging | Fast charging |
| Camera | |
| Flash | Dual LED |
| Front | Yes |
| Main camera | 108 MP (PDAF) | Aperture size: F1.8 |
| Rear | Triple camera |
| Second camera | 8 MP (Ultra-wide) | Aperture size: F2.4 |
| Third camera | 5 MP (Macro) | Aperture size: F2.4 |
| Video recording | Yes |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8, 19 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| 4G (TDD) Bands | 38, 40, 41, 42 |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.2 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6,dual-band | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Meteorite Gray, Moonlight White, Celestial Blue |
| Dimensions | 6.46 x 3.03 x 0.35 inches | 164.1 x 76.9 x 8.8 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass |
| Weight | 7.20 oz / 204.0 g |
| Display | |
| Features | Dolby Atmos |
| Protection | Corning Gorilla Glass Victus |
| Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
| Size | 6.7-inch, 85.06% screen-to-body |
| Type | 5000 mAh |
| Hardware | |
| GPU | Adreno 660 |
| Memory | 8GB (LPDDR5)/128GB (UFS 3.1) | 8GB/256GB | 12GB/256GB |
| OS | Android (11) |
| Processor | Octa-core | 2840 MHz | Kryo 680 |
| Storage expansion | not expandable |
| System chip | Snapdragon 888 SM8350 (5 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |

