Xiaomi 15 Ultra 1024GB
| Availability | |
| Officially announced | Feb 27, 2025 |
| Prices (MSRP) | 12GB/256GB - €1599 |
| Battery | |
| Charge speed | Wired: 90.0W | Wireless: 80.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Fifth camera | ToF 3D depth sensing |
| Flash | Dual LED |
| Fourth camera | 200 MP (Telephoto, Periscope, OIS, PDAF) | Optical zoom: 4.3x | Aperture size: F2.6 | Focal Length: 100 mm | Sensor size: 1/1.4" | Pixel size: 0.56 μm |
| Front | 32 MP | Video capture: 4K UHD (60 fps) |
| Main camera | 50 MP (Autofocus, Laser and PDAF) | Aperture size: F1.6 | Focal length: 23 mm | Sensor size: 1" | Pixel size: 1.6 μm |
| Rear | Quad camera |
| Second camera | 50 MP (Ultra-wide, PDAF) | Aperture size: F2.2 | Focal Length: 14 mm | Sensor size: 1/2.76" | Pixel size: 0.64 μm |
| Third camera | 50 MP (Telephoto) | Optical zoom: 3.2x | Aperture size: F1.8 | Focal Length: 75 mm | Sensor size: 1/2.51" | Pixel size: 0.7 μm |
| Video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (1920 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 71 |
| 4G (TDD) Bands | 38, 39, 40, 41, 42, 48 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78, n79, SA, NSA, Sub-6 |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM + eSIM |
| Connectivity & Features | |
| Bluetooth | 6.0 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning, Emergency SOS via satellite (SMS sending/receiving) |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 3.2 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7,tri-band | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Ultrasonic in-screen fingerprint |
| Colors | Black, White, Silver Chrome, Green |
| Dimensions | 6.35 x 2.96 x 0.37 inches (~0.42 inches with camera bump) | 161.3 x 75.3 x 9.4 mm (~10.7 mm with camera bump) |
| Keys | Right: Volume control, Lock/Unlock key |
| Resistance | Water, Dust; IP68 |
| Display | |
| Features | HDR support, Dolby Vision, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
| Protection | Xiaomi Shield Glass 2.0 |
| Resolution | 3200x1440px, 20:9 ratio, 521 PPI |
| Size | 6.7-inch, 90.18% screen-to-body |
| Type | 6000 mAh, Si - Carbon |
| Hardware | |
| GPU | Adreno 830 |
| Memory | 12GB (LPDDR5X)/256GB (UFS 4.1) | 16GB/512GB | 16GB/1024GB |
| OS | Android (15) |
| Processor | Octa-core | 2x4.32GHz Oryon V2 PhoenixL | 6x3.53GHz Oryon V2 PhoenixM |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Elite SM8750-AB (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

