Xiaomi Black Shark 5 Pro 256GB
| Battery | |
| Charge speed | Wired: 120.0W |
| Charging | Fast charging |
| Camera | |
| Flash | LED |
| Front | 16 MP (HDR) | Video capture: 1080p |
| Main camera | 108 MP (PDAF) | Aperture size: F1.8 | Sensor size: 1/1.52” | Pixel size: 0.7 μm |
| Rear | Triple camera |
| Second camera | 13 MP (Ultra-wide) | Aperture size: F2.4 | Sensor size: 1/3.06" | Pixel size: 1.12 μm |
| Third camera | 5 MP (Telephoto, Macro, Autofocus) |
| Video recording | 4K UHD (60 fps), 1080p (960 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41 |
| 5G Bands | n1, n3, n8, n28, n41, n77, n78, n79, SA, NSA |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.2 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Black, White |
| Dimensions | 6.45 x 3.01 x 0.37 inches | 163.9 x 76.5 x 9.5 mm |
| Keys | Left: Volume control; Right: Lock/Unlock key, Other |
| Weight | 7.76 oz / 220.0 g |
| Display | |
| Features | Dedicated game buttons |
| Resolution | 2400x1080px, 20:9 ratio, 395 PPI |
| Size | 6.7-inch, 85.75% screen-to-body |
| Type | 4650 mAh, Li - Polymer |
| Hardware | |
| GPU | Adreno 730 |
| Memory | 8GB/256GB | 12GB/256GB | 16GB/512GB |
| OS | Android (12) |
| Processor | Octa-core | 1x3.00GHz Cortex-X2 | 3x2.40GHz Cortex-A710 | 4x1.70GHz Cortex-A510 |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Gen 1 SM8450 (4 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |

