Xiaomi Redmi 13C 128GB
| Battery | |
| Charge speed | Wired: 18.0W |
| Camera | |
| Flash | LED |
| Front | 8 MP |
| Main camera | 50 MP (PDAF) | Aperture size: F1.8 | Focal length: 28 mm |
| Rear | Dual camera |
| Second camera | 2 MP (Macro) |
| Video recording | Yes |
| Cellular | |
| 3G Bands | 1, 5, 8 |
| 4G (FDD) Bands | 1, 3, 5, 7, 8, 20, 28 |
| 4G (TDD) Bands | 38, 40, 41 |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Compass, Ambient light sensor, Proximity sensor |
| USB | Yes |
| WLAN | a,b,g,n,ac | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Midnight Black, Navy Blue, Glacier White, Clover Green |
| Dimensions | 6.61 x 3.07 x 0.32 inches | 168 x 78 x 8.1 mm |
| Materials | Back: Plastic | Frame: Plastic |
| Weight | 6.77 oz / 192.0 g |
| Display | |
| Resolution | 1600x720px, 20:9 ratio, 260 PPI |
| Size | 6.7-inch, 83.77% screen-to-body |
| Type | 5000 mAh, Li - Polymer |
| Hardware | |
| GPU | Mali-G52 MC2 |
| Memory | 6GB/128GB |
| OS | Android (13) |
| Processor | Octa-core | 2x2.0GHz Cortex-A75 | 6x1.8GHz Cortex-A55 |
| Storage expansion | microSDXC |
| System chip | Mediatek Helio G85 MT6769Z (12 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Loudspeaker |

