Xiaomi Redmi Note 11 64GB
| Battery | |
| Charge speed | Wired: 33.0W |
| Charging | Fast charging |
| Camera | |
| Flash | LED |
| Fourth camera | 2 MP (Depth information) | Aperture size: F2.4 |
| Front | 13 MP |
| Main camera | 50 MP (PDAF) | Aperture size: F1.8 | Focal length: 26 mm |
| Rear | Quad camera |
| Second camera | 8 MP (Ultra-wide) | Sensor size: 1/4" | Pixel size: 1.12 μm |
| Third camera | 2 MP (Macro) | Aperture size: F2.4 |
| Video recording | Yes |
| Cellular | |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28 |
| 4G (TDD) Bands | 38, 40, 41 |
| 5G Bands | 5G Ready |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | No |
| SIM type | Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.0 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,dual-band | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac |
| Design | |
| Biometrics | Fingerprint (touch) |
| Dimensions | 6.29 x 2.91 x 0.32 inches | 159.87 x 73.87 x 8.09 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Resistance | Yes; IP53 |
| Weight | 6.31 oz / 179.0 g |
| Display | |
| Protection | Corning Gorilla Glass 3 |
| Resolution | 2400x1080px, 20:9 ratio, 409 PPI |
| Size | 6.4-inch, 84.53% screen-to-body |
| Type | 5000 mAh |
| Hardware | |
| GPU | Adreno 610 |
| Memory | 4GB (LPDDR4)/64GB (UFS 2.2) | 4GB/128GB | 6GB/128GB |
| OS | Android (11) |
| Processor | Octa-core | 4x2.0GHz Cortex-A73 | 4x1.8GHz Cortex-A53 |
| Storage expansion | microSDXC up to 1024 GB |
| System chip | Snapdragon 680 SM6225 (6 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |

