Samsung Galaxy S23 Ultra 256GB
| Availability | |
| Officially announced | Feb 01, 2023 |
| Prices (MSRP) | $1200 | €1300 |
| Battery | |
| Charge speed | Wired: 45.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | LED |
| Fourth camera | 10 MP (Telephoto, OIS) | Sensor name: Sony IMX754 | Optical zoom: 3.0x | Aperture size: F2.4 | Focal Length: 69 mm | Sensor size: 1/3.52" | Pixel size: 1.12 μm |
| Front | 12 MP (PDAF) | Video capture: 4K UHD (60 fps) |
| Main camera | 200 MP (OIS, PDAF) | Sensor name: Samsung ISOCELL HP2 | Aperture size: F1.7 | Focal length: 24 mm | Sensor size: 1/1.3" | Pixel size: 0.6 μm |
| Rear | Quad camera |
| Second camera | 12 MP (Ultra-wide) | Sensor name: Sony IMX564 | Aperture size: F2.2 | Focal Length: 13 mm | Sensor size: 1/2.55" | Pixel size: 1.4 μm |
| Third camera | 10 MP (Telephoto) | Sensor name: Sony IMX754 | Optical zoom: 10.0x | Aperture size: F4.9 | Focal Length: 230 mm | Sensor size: 1/3.52" | Pixel size: 1.12 μm |
| Video recording | 8K UHD (30 fps), 4K UHD (60 fps), 1080p (960 fps) | OIS, HDR |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| 4G (TDD) Bands | 38, 39, 40, 41, 46, 48 |
| 5G Bands | n1, n7, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM + eSIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC, Ultra Wideband (UWB) |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 3.2 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | 2D Face unlock, Ultrasonic in-screen fingerprint |
| Colors | Phantom Black, Cream, Green, Lavender |
| Dimensions | 6.43 x 3.07 x 0.35 inches (~0.42 inches with camera bump) | 163.3 x 78 x 8.9 mm (~10.68 mm with camera bump) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) | Frame: Aluminum |
| Resistance | Water, Splash, Dust; IP68 |
| Weight | 8.25 oz / 234.0 g |
| Display | |
| Features | Stylus |
| Protection | Corning Gorilla Glass Victus 2 |
| Resolution | 3088x1440px, 19.3:9 ratio, 501 PPI |
| Size | 6.8-inch, 89.87% screen-to-body |
| Type | 5000 mAh, Li - Ion |
| Hardware | |
| GPU | Adreno 740 |
| Memory | 8GB (LPDDR5X)/256GB (UFS 4.0) | 12GB/256GB | 12GB/512GB | 12GB/1024GB |
| OS | Android (14, 13) |
| Processor | Octa-core | 1x3.36GHz Kryo Prime | 4x2.8GHz Kryo Gold | 3x2.0GHz Kryo Silve |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |
| Regulatory Approval | |
| FCC approval | Date approved: Dec 08, 2023 | FCC ID value: A3LSMS918U |
| Measured SAR | Head: 1.12 W/kg | Body: 0.92 W/kg | Simultaneous Transmission: 1.58 W/kg | Wireless Router: 1.16 W/kg |

