Samsung Galaxy S25 Edge 512GB
| Availability | |
| Officially announced | May 13, 2025 |
| Prices (MSRP) | 12GB/256GB - $1100 | €1249 | 12GB/512GB - $1220 | €1369 |
| Battery | |
| Charge speed | Wired: 25.0W | Wireless: 15.0W |
| Charging | Fast charging | Qi2 wireless charging |
| Camera | |
| Flash | LED |
| Front | 12 MP | Video capture: 4K UHD (60 fps) |
| Main camera | 200 MP (OIS, PDAF) | Aperture size: F1.7 | Sensor size: 1/1.3" |
| Rear | Dual camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Sensor size: 1/2.55" |
| Video recording | 8K UHD (30 fps), 4K UHD (120 fps), 1080p (240 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71 |
| 4G (TDD) Bands | 38, 39, 40, 41, 48 |
| 5G Bands | n1, n2, n5, n7, n25, n28, n41, n66, n71, n77, n78, n257, n258, n260, n261, SA, NSA, mmWave |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Nano SIM, eSIM |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 3.2 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Ultrasonic in-screen fingerprint |
| Colors | Titanium Icyblue, Titanium Silver, Titanium Jetblack |
| Dimensions | 6.23 x 2.98 x 0.23 inches | 158.2 x 75.6 x 5.8 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) | Frame: Titanium |
| Resistance | Water, Dust; IP68 |
| Weight | 5.75 oz / 163.0 g |
| Display | |
| Protection | Gorilla Glass Ceramic 2 |
| Resolution | 3120x1440px, 20:9 ratio, 513 PPI |
| Size | 6.7-inch, 89.75% screen-to-body |
| Type | 3900 mAh, Li - Ion |
| Hardware | |
| GPU | Adreno 830 |
| Memory | 12GB (LPDDR5X)/256GB (UFS 4.0) | 12GB/512GB |
| OS | Android (15) |
| Processor | 2x4.32GHz Oryon V2 PhoenixL | 6x3.53GHz Oryon V2 PhoenixM |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Elite SM8750-3-AB (3 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

