Samsung Galaxy Z Flip 7 FE 128GB
| Availability | |
| Officially announced | Jul 09, 2025 |
| Prices (MSRP) | 8GB/128GB - $899 | €999 | 8GB/256GB - $959 | €1059 |
| Battery | |
| Charge speed | Wired: 25.0W | Wireless: 10.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | LED |
| Front | 10 MP |
| Main camera | 50 MP (OIS, PDAF) | Aperture size: F1.8 | Pixel size: 1.0 μm |
| Rear | Dual camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Pixel size: 1.12 μm |
| Video recording | Yes | HDR, Continuous autofocus, Picture-taking during video recording |
| Cellular | |
| 3G Bands | 1, 4, 5, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 66 |
| 4G (TDD) Bands | 38, 39, 40, 41, 48 |
| 5G Bands | n1, n2, n5, n7, n25, n28, n41, n66, n71, n78, n258, n260, n261, SA, NSA, Sub-6, mmWave |
| Data Speed | LTE-A Pro Cat 20 (2000/150 Mbit/s) |
| SIM type | Nano SIM, eSIM |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Hearing aid compatible | M3/T4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, Cell ID, Wi-Fi positioning |
| Other | NFC |
| Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Black, White |
| Dimensions | 6.50 x 2.83 x 0.27 inches | 165.1 x 71.9 x 6.9 mm |
| Folded | 3.35 x2.83 x0.58 inches (85.1 x 71.9 x 14.9 mm) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass (Corning Gorilla Glass Victus 2) | Frame: Aluminum |
| Resistance | Water, Dust; IP48 |
| Weight | 6.60 oz / 187.0 g |
| Display | |
| Features | aptX, aptX-HD |
| Front cover display | 3.4 inches | 720 x748 px | Super AMOLED | Scratch-resistant glass (Corning Gorilla Glass Victus 2) |
| Resolution | 2640x1080px, 22:9 ratio, 426 PPI |
| Size | 6.7-inch, 85.52% screen-to-body |
| Type | 4000 mAh, Li - Ion |
| Hardware | |
| GPU | Xclipse 940 |
| Memory | 8GB (LPDDR5X)/128GB (UFS 4.0) | 8GB/256GB |
| OS | Android (16) |
| Processor | Deca-core | 1x3.2GHz Cortex-X4 | 2x2.9GHz Cortex-A720 | 3x2.6GHz Cortex-A720 | 4x1.96GHz Cortex-A520 |
| Storage expansion | not expandable |
| System chip | Exynos 2400 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

