Xiaomi 12S Pro 256GB
| Availability | |
| Officially announced | Jul 04, 2022 |
| Battery | |
| Charge speed | Wired: 120.0W | Wireless: 50.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | LED |
| Front | 32 MP |
| Main camera | 50 MP | Aperture size: F1.9 | Focal length: 24 mm | Sensor size: 1/2.8" | Pixel size: 1.22 μm |
| Rear | Triple camera |
| Second camera | 50 MP (Telephoto, PDAF) | Aperture size: F2.2 |
| Third camera | 50 MP (Telephoto, PDAF) | Optical zoom: 2.0x | Aperture size: F1.9 | Focal Length: 48 mm |
| Video recording | Yes |
| Cellular | |
| 5G Bands | 5G Ready |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.2 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Optical in-screen fingerprint |
| Colors | Black, White |
| Dimensions | 6.44 x 2.94 x 0.32 inches | 163.6 x 74.6 x 8.2 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Display | |
| Protection | Corning Gorilla Glass Victus |
| Resolution | 3200x1440px, 20:9 ratio, 521 PPI |
| Size | 6.7-inch, 89.52% screen-to-body |
| Type | 4600 mAh |
| Hardware | |
| GPU | Adreno 730 |
| Memory | 8GB/128GB (UFS 3.1) | 8GB/256GB | 12GB/256GB |
| OS | Android (12) |
| Processor | Octa-core | 1x3.19GHz Cortex-X2 | 3x2.75GHz Cortex-A710 | 4x1.80GHz Cortex-A510 |
| Storage expansion | not expandable |
| System chip | Snapdragon 8+ Gen 1 SM8450 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

