Xiaomi 13 512GB
| Availability | |
| Officially announced | Dec 11, 2022 |
| Battery | |
| Charge speed | Wired: 67.0W | Wireless: 50.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 32 MP (HDR) |
| Main camera | 50 MP (OIS, Laser and PDAF) | Aperture size: F1.8 | Focal length: 23 mm | Sensor size: 1/1.49" | Pixel size: 1.0 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Focal Length: 15 mm | Sensor size: 1/3.06" | Pixel size: 1.2 μm |
| Third camera | 10 MP (Telephoto, OIS, PDAF) | Optical zoom: 3.2x | Aperture size: F2.0 | Focal Length: 75 mm | Pixel size: 1.0 μm |
| Video recording | Yes |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 3, 4, 5, 8, 18, 19, 26 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42 |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78, SA, NSA |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Optical in-screen fingerprint |
| Colors | Black, Blue, White, Mint, Gray, Dark Blue, Red, Green, Yellow |
| Dimensions | 6.02 x 2.81 x 0.31 inches | 152.8 x 71.5 x 7.98 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Yes; IP68 |
| Weight | 6.67 oz / 189.0 g |
| Display | |
| Resolution | 2400x1080px, 20:9 ratio, 414 PPI |
| Size | 6.4-inch, 89.48% screen-to-body |
| Type | 4500 mAh, Li - Polymer |
| Hardware | |
| GPU | Adreno 740 |
| Memory | 8GB/128GB | 8GB/256GB | 12GB/256GB | 12GB/512GB |
| OS | Android (13) |
| Processor | Octa-core | 1x3.2GHz Kryo Prime | 4x2.8GHz Kryo Gold | 3x2.0GHz Kryo Silve |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

