Xiaomi 13 Pro 128GB
| Availability | |
| Officially announced | Dec 11, 2022 |
| Battery | |
| Charge speed | Wired: 120.0W | Wireless: 50.0W |
| Charging | Fast charging | Qi wireless charging, Reverse wireless charging |
| Camera | |
| Flash | Dual LED |
| Front | 32 MP (HDR) |
| Main camera | 50 MP (OIS, Laser and PDAF) | Aperture size: F1.9 | Sensor size: 1" | Pixel size: 1.6 μm |
| Rear | Triple camera |
| Second camera | 50 MP (Ultra-wide) | Aperture size: F2.2 | Focal Length: 14 mm |
| Third camera | 50 MP (Telephoto, PDAF) | Optical zoom: 3.2x | Aperture size: F2.0 | Focal Length: 75 mm |
| Video recording | Yes |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 3, 4, 5, 7, 12, 17, 18, 19, 26 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42 |
| 5G Bands | n1, n3, n5, n8, n28, n38, n39, n40, n41, n77, n78, n79, SA, NSA |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.3 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 2.0 |
| WLAN | a,b,g,n,ac,Wi-Fi 6 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Optical in-screen fingerprint |
| Colors | Black, Blue, White, Mint |
| Dimensions | 6.41 x 2.94 x 0.33 inches | 162.9 x 74.6 x 8.38 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Ceramic | Frame: Aluminum |
| Resistance | Yes; IP68 |
| Weight | 8.08 oz / 229.0 g |
| Display | |
| Protection | Corning Gorilla Glass Victus |
| Resolution | 3200x1440px, 20:9 ratio, 521 PPI |
| Size | 6.7-inch, 89.94% screen-to-body |
| Type | 4820 mAh, Li - Polymer |
| Hardware | |
| GPU | Adreno 740 |
| Memory | 8GB/128GB | 12GB/256GB | 12GB/512GB |
| OS | Android (13) |
| Processor | Octa-core | 1x3.2GHz Kryo Prime | 4x2.8GHz Kryo Gold | 3x2.0GHz Kryo Silve |
| System chip | Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

