Xiaomi Mi Mix Fold 4 512GB
| Availability | |
| Prices (MSRP) | €1140 |
| Battery | |
| Charge speed | Wired: 67.0W | Wireless: 50.0W |
| Charging | Fast charging | Qi wireless charging |
| Camera | |
| Flash | LED |
| Fourth camera | 50 MP (Telephoto, PDAF) | Optical zoom: 2.0x | Aperture size: F2.0 | Focal Length: 47 mm |
| Front | 16 MP | Folded: 16 MP |
| Main camera | 50 MP (OIS, Laser and PDAF) | Aperture size: F1.7 | Focal length: 23 mm | Sensor size: 1/1.49" | Pixel size: 1.0 μm |
| Rear | Quad camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Focal Length: 15 mm |
| Third camera | 10 MP (Telephoto, Periscope, OIS) | Optical zoom: 5.0x | Aperture size: F2.9 | Focal Length: 115 mm |
| Video recording | 8K UHD (24 fps), 4K UHD (60 fps), 1080p (960 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 66 |
| 4G (TDD) Bands | 34, 38, 39, 40, 41, 42 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, n79, SA, NSA |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| Dual SIM | Yes |
| SIM type | Dual Nano SIM |
| Connectivity & Features | |
| Bluetooth | 5.4 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Barometer, Ambient light sensor, Proximity sensor |
| USB | Type-C, USB 3.2 |
| WLAN | a,b,g,n,ac,Wi-Fi 6,Wi-Fi 6E,Wi-Fi 7 | Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, ax |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Black, White, Blue |
| Dimensions | 6.28 x 5.64 x 0.18 inches | 159.4 x 143.3 x 4.6 mm |
| Folded | (159.4 x 73.1 x 9.5 mm) |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Back: Glass | Frame: Aluminum |
| Resistance | Yes; IPX8 |
| Weight | 7.97 oz / 226.0 g |
| Display | |
| Features | Folding inside the device, HDR support, Ambient light sensor, Proximity sensor |
| Front cover display | 6.6 inches | 2520 x1080 px | AMOLED | 120Hz refresh rate, HDR support |
| Resolution | 2488x2224px, 418 PPI |
| Size | 8.0-inch, 86.01% screen-to-body |
| Type | 5100 mAh |
| Hardware | |
| GPU | Adreno 750 |
| Memory | 12GB/256GB (UFS 4.0) | 16GB/512GB | 16GB/1024GB |
| OS | Android (14) |
| Processor | Octa-core | 1x3.3GHz Cortex-X4 | 3x3.2GHz Cortex-A720 | 2x3.0GHz Cortex-A720 | 2x2.3GHz Cortex-A520 |
| Storage expansion | not expandable |
| System chip | Snapdragon 8 Gen 3 SM8650-AB (4 nm) |
| Multimedia | |
| Additional microphone(s) | Noise cancellation |
| Headphones | No 3.5mm jack |
| Screen mirroring | Wireless screen share |
| Speakers | Earpiece, Multiple speakers |

