Xiaomi 15T Pro 256GB
| Availability | |
| Officially announced | Sep 24, 2025 |
| Prices (MSRP) | 12GB/256GB - €799 |
| Battery | |
| Charge speed | Wired: 90.0W | Wireless: 50.0W |
| Camera | |
| Flash | LED |
| Front | 32 MP |
| Main camera | 50 MP (OIS, PDAF) | Aperture size: F1.6 | Focal length: 23 mm | Sensor size: 1/1.31" | Pixel size: 1.2 μm |
| Rear | Triple camera |
| Second camera | 12 MP (Ultra-wide) | Aperture size: F2.2 | Focal Length: 15 mm | Sensor size: 1/3.06" | Pixel size: 1.12 μm |
| Third camera | 50 MP (Telephoto, PDAF) | Optical zoom: 5.0x | Aperture size: F3.0 | Focal Length: 115 mm |
| Video recording | 8K UHD (30 fps), 4K UHD (60 fps) |
| Cellular | |
| 3G Bands | 1, 2, 4, 5, 6, 8 |
| 4G (FDD) Bands | 1, 2, 3, 4, 5, 7, 12, 13, 17, 18, 19, 20, 26, 28, 32, 66 |
| 4G (TDD) Bands | 38, 40, 41, 42 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n28, n38, n40, n41, n48, n66, n77, n78, SA, NSA |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 Mbit/s |
| SIM type | Nano SIM, eSIM |
| Connectivity & Features | |
| Bluetooth | 6.0 |
| Location | GPS, A-GPS, Glonass, Galileo, BeiDou, QZSS, NavIC, Cell ID, Wi-Fi positioning |
| Other | NFC, Infrared |
| Sensors | Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| USB | Type-C |
| WLAN | a,b,g,n,ac,Wi-Fi 6E,Wi-Fi 7 | Wi-Fi Direct, Hotspot |
| Design | |
| Biometrics | Fingerprint (touch) |
| Colors | Black, Gray, Mocha Gold |
| Dimensions | 6.41 x 3.07 x 0.31 inches | 162.7 x 77.9 x 8 mm |
| Keys | Right: Volume control, Lock/Unlock key |
| Materials | Frame: Aluminum |
| Resistance | Yes; IP68 |
| Weight | 7.41 oz / 210.0 g |
| Display | |
| Protection | Corning Gorilla Glass 7i |
| Resolution | 2772x1280px, 20:9 ratio, 447 PPI |
| Size | 6.8-inch, 90.22% screen-to-body |
| Type | 5500 mAh |
| Hardware | |
| GPU | Immortalis-G925 |
| Memory | 12GB/256GB (UFS 4.0) | 12GB/512GB | 12GB/1TB |
| OS | Android (15) |
| Processor | Octa-core | 1x3.63GHz Cortex-X925 | 3x3.3GHz Cortex-X4 | 4x2.4GHz Cortex-A720 |
| Storage expansion | not expandable |
| System chip | Mediatek Dimensity 9400+ (3 nm) |
| Multimedia | |
| Headphones | No 3.5mm jack |
| Speakers | Earpiece, Multiple speakers |

